Hearne High School 1201 W Brown St, Hearne, TX, 77859 Link to Official School Website

Hearne Eagles

(21-5)

Season:

Texas PowerRating 37.66
National PowerRating 36.91
Region II 3 of 53
2A 14 of 199
Small Midwestern 317 of 1731
Small 917 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/19 A Chireno (4-8) DISTRICT 23-1A 2.9 3.7 W 70 – 50
11/19 A New Summerfield Independent School Distr (6-13) 5.6 6.4 W 80 – 52
11/21 H New Waverly (13-9) 26.1 26.8 L 53 – 60
11/22 H Teague (11-5) 34.8 35.5 W 64 – 46
12/01 A Brenham (26-7) 34.9 35.7 L 44 – 57
12/02 A Crockett (12-13) W 63 – 50
12/03 A Winona (2-20) -0.8 0.0 W 87 – 30
12/03 H Thrall (8-8) DISTRICT 27-1A 24.1 24.9 W 70 – 64
12/06 H Hubbard (15-9) DISTRICT 16-1A 26.4 27.2 W 71 – 59
12/16 H Rockdale (11-11) 20.4 21.2 W 69 – 44
12/20 H Troy (9-16) 3.3 4.0 W 76 – 59
12/27 H Yoe (2-18) -0.8 0.0 W 71 – 51
12/28 H Taylor (16-10) W 60 – 53
01/03 H Mcgregor (9-15) 10.3 11.0 W 65 – 48
01/06 H Bruceville-Eddy (4-14) -0.8 0.0 W 79 – 42
01/10 H Crawford (8-11) 13.1 13.9 W 70 – 52
01/13 H Rosebud-Lott (4-10) 3.8 4.5 W 82 – 31
01/17 H Marlin (13-8) 25.1 25.9 L 59 – 73
01/24 H Troy (9-16) 3.3 4.0 W 74 – 55
01/27 A Mcgregor (9-15) 10.3 11.0 W 70 – 61
01/31 H Bruceville-Eddy (4-14) -0.8 0.0 W 93 – 59
02/03 H Crawford (8-11) 13.1 13.9 W 84 – 48
02/07 H Rosebud-Lott (4-10) 3.8 4.5 W 66 – 52
02/10 H Marlin (13-8) 25.1 25.9 L 55 – 66
02/21 H Keene (9-9) W 53 – 37
02/24 A Life Red Oak (20-3) L 62 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season